tus naj npawb | txheem encdoing | Standard npe | tsis yog tus qauvtus lej | kev sivhnub |
1 | GB/T 41559-2022 | Textiles - Kev txiav txim siab ntawm isothiazolinone compounds | 2023.02.01 | |
2 | GB/T 41560-2022 | Textiles - Kev txiav txim siab ntawm thermal shielding zog | 2023.02.01 | |
3 | GB/T 41564-2022 | Textiles – Quantitative chemical analysis – Blends of aramid fibers with some other fibers | 2023.02.01 | |
4 | GB/T 41565-2022 | Txoj kev txiav txim ntawm cov khaub ncaws silhouette | 2023.02.01 | |
5 | GB/T 41567-2022 | Textiles - Kev txiav txim siab ntawm cov ntaub tawv - Qhov txheej txheem | 2023.02.01 | |
6 | GB/T 41610-2022 | Textiles - Kev ntsuam xyuas xim ceev - Xim ceev rau cov kua mis | 2023.02.01 | |
7 | GB/T 41531-2022 | Textiles - Kev txiav txim siab ntawm phenol thiab bisphenol A | 2023.02.01 | |
8 | GB/T 41533-2022 | Textiles - Kev txiav txim siab ntawm adsorbable organic halogens | 2023.02.01 | |
9 | GB/T 41557-2022 | Raw wool batch daim ntawv pov thawj txoj cai | 2023.02.01 | |
10 | GB/T 41558-2022 | Txoj kev kuaj rau tuft ntev zog | 2023.02.01 | |
11 | GB/T 21977-2022 | ntxhuav plaub hau | GB/T 21977-2008 | 2023.02.01 |
12 | GB/T 26749-2022 | Carbon fiber - Kev txiav txim siab ntawm tensile zog ntawm impregnated yarn | GB/T 26749-2011 | 2023.02.01 |
13 | GB/T 29761-2022 | Carbon fiber - Kev txiav txim siab ntawm cov ntsiab lus ntawm tus neeg sawv cev | GB/T 29761-2013 | 2023.02.01 |
14 | GB/T 31290-2022 | Carbon fibers - Kev txiav txim siab ntawm tensile zog ntawm monofilaments | GB/T 31290-2014 | 2023.02.01 |
15 | GB/T 18374-2022 | Reinforcement Terminology | GB/T 18374-2008 | 2023.02.01 |
16 | GB/T 41671-2022 | Tshuaj fibers - Kev txiav txim siab ntawm cov kuab tshuaj residues | 2023.02.01 | |
17 | GB/T 41839-2022 | lub duav orthosis elastic waistband | 2023.02.01 |
Cov qauv hauv tebchaws hauv qab no ntsig txog textile thiab khaub ncaws yuav raug siv rau lub Ob Hlis 1, 2023, yog li nyob twj ywm!
Post lub sij hawm: Feb-04-2023